PIE | PII | Sanskrit | Avestan | Coments |
Female Names | ||||
Aja | RV tribe | |||
Alina | RV tribe | |||
Anitabha | RV river | |||
Antaka | favored by God | |||
Anu | RV tribe | |||
Arushi | Dawn | |||
Asikni | RV river, Chenab | |||
Bharati | Goddess, Female names | |||
Gathini | Female names | |||
Gauri | Panjkora River, RV | |||
Gomati | Gomal River, RV | |||
Ila | Goddess, Female names | |||
Indrani | wife of Indra | |||
Ira | Goddess, Female names | |||
Isha | Female names | |||
Kubha | RV river, Kabul | |||
Kuhu | Female names | |||
Kulishi | RV river | |||
Kumari | Female names | |||
Kushava | Kunar (Chitral) River, RV | |||
Maya | ||||
Medha | ||||
Mitra | ||||
Nisha | night | |||
Pragatha | Feminine of RV composer | |||
Plethui | Pritui | Prithvi | Goddess earth | |
Priye | Pria | Priya | Goddess | |
Raibhi | favored by God | |||
Raka | Female names | |||
Rosa | Rasa | Rasa | Raha | Mythical River, moisture |
Rebha | favored by God | |||
Richika | Feminine of RV composer | |||
Rita | truth | |||
Riya | free | |||
Sarasvati | Harahvaiti | Goddess, Arghand-ab | ||
Sasa | Feminine of RV composer | |||
Shveti | RV River | |||
Soma | ||||
Subhara | favored by God | |||
Sushoma | RV river | |||
Tithi | ||||
Trishtama | RV river, Gilgit | |||
Upastha | ||||
Euso | Usha | Usha, Ushana | Goddess | |
Varuni | ||||
Vipasha | RV river, Beas | |||
PIE | PII | Sanskrit | Avestan | Coments |
Place Names | ||||
Melg | Marg | Mriga | Mouru | Murgh-ab |
Sarayu | Haroyu | Heerat | ||
Setumanta | Haetumant | Helmand | ||
Vahlika, Balhika | Bakhdhi | Balkh | ||
Varnu | Varena | Bannu | ||
Vatakesha | Vaitigaesa | Badghis <> | ||
Vrika | Vehrkan | Gorgan | ||
Sughdha | Sughd | |||
PIE | PII | Sanskrit | Avestan | Coments |
Male Names | ||||
Agwem | Ajam | Agasti | RV composer | |
Bhebhru | Bhabhru | Babhru | Babra | RV composer |
Bhrega | Bhraja | Bhrigu | RV composer | |
Bhrighpoti | Brihaspati | RV composer | ||
Dieupater | Diaupatar | Dyupitar | God, Jupiter | |
Ersbho | Arshabha | Rishabha | RV composer | |
Ghersa | Jharsha | Jaharsha | Jaresti | |
Kwot | Kati | Kati, Katya | Caiti | RV composer |
Laba | Rabha | Ribhu | ||
Plethui | Pritui | Prithu | ||
Sesa | Sasa | Sasa | RV composer | |
Ueri | Uari | Vavri | RV composer | |
Uesu | Uasu | Vasu | Vohu | RV composer |
Welno | Varna | Varuna | God, Uranus | |
Angiras | Angra | Composer of RV | ||
Bhrishti | Bhrishti | Baresti | ||
Aja | RV tribe | |||
Alina | RV tribe | |||
Anu | RV tribe, one of 5 tribes of Lunar race | |||
Atri | RV composer | |||
Avatsar | RV composer | |||
Bhalan | RV tribe | |||
Bharat | ||||
Das | RV tribe | |||
Devashravas | Bharata King | |||
Divodas | Bharata King | |||
Druhyu | RV tribe, one of 5 tribes of Lunar race | |||
Gatu | RV composer | |||
Gautam | RV composer | |||
Ghor | RV composer | |||
Kanva | RV composer | |||
Kashyap | RV composer | |||
Kaushika | RV composer | |||
Kavash | RV individual | |||
Kavi | RV composer | |||
Kritnu | RV composer | |||
Kumar | RV composer | |||
Kushika | RV composer | |||
Kutsa | RV composer | |||
Manu | ||||
Marich | RV composer | |||
Matsya | RV tribe | |||
Medhatithi | RV composer | |||
Mitra | ||||
Nabhaka | RV composer | |||
Nema | RV composer | |||
Nodha | RV composer | |||
Paktha | RV tribe | |||
Pani | RV tribe | |||
Parashar | RV composer | |||
Parvat | RV composer | |||
Pragatha | RV composer | |||
Praskanva | RV composer | |||
Prasravan | RV composer | |||
Pratardan | Bharata King | |||
Puru | RV tribe | |||
Purucchep | RV composer | |||
Purukutsa | RV King - Solar Race | |||
Richika | RV composer | |||
Sahadev | Bharata King | |||
Savya | RV composer | |||
Shaktya | RV composer | |||
Shaunaka | RV composer | |||
Shigru | RV tribe | |||
Shimyu | RV individual | |||
Shiva | RV tribe | |||
Shrushtigu | RV composer | |||
Somahuti | RV composer | |||
Somaka | RV composer | |||
Srinjay | Bharata King | |||
Sudas | Bharata King | |||
Trasadasyu | RV King - Solar Race | |||
Trikshi | RV tribe, from Solar Race | |||
Tritsu | Tribe of Bharta | |||
Turvash | RV tribe, one of 5 tribes of Lunar race | |||
Ucathya | ||||
Upamanyu | RV composer | |||
Utathya | ||||
Varuni | ||||
Vasishth | RV composer | |||
Vasushrut | RV composer | |||
Vasuyava | RV composer | |||
Vatsa | RV composer | |||
Virup | RV composer | |||
Vishanin | RV tribe | |||
Vishwamitra | RV composer | |||
Yadu | RV tribe, one of 5 tribes of Lunar race |
Sunday, March 6, 2011
Proper Names from Rig Veda
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment